Overall Player Ranking

Player overall ranking.
Last Update Sat, 13 Jun 2026 10:00:00 GMT
# Rank +/- Name Points Points +/-
1 +0 DEUarggh [RED] 57 +4
2 +0 FRcolicoman [RED] 43 +2
3 +1 USSirChucksALot [RED] 39 +7
4 -1 DEHarpyie [YELW] 37 +2
5 +0 USMrOwl [RED] 29 +2
6 +0 FRSganarelle [BLUE] 26 +2
7 +1 BEPotter [YELW] 25 +5
8 -1 DEGeneralPlanet [YELW] 24 +3
9 +0 GBKronic [YELW] 21 +2
10 +0 AUMax [BLUE] 21 +3
11 +0 USRustyDeNail [BLUE] 20 +3
12 +1 GBShitMonkey [RED] 19 +6
13 -1 USJimmyWrath [RED] 17 +4
14 +0 FREaque [RED] 16 +6
15 +0 USdealtadawn [BLUE] 6 +0
16 +0 DESunny [RED] 6 +2
17 +0 USMrTopS [YELW] 2 +1
18 +0 FREternatus [YELW] 1 +0
1