Best Guarded

Top 50 best guarded planets.
Last Update Sat, 13 Jun 2026 10:00:00 GMT
# Rank +/- Name Planet Combat Value
1 +1 DEGeneralPlanet [YELW] Rana #9 9,222
2 +49 DEUarggh [RED] Rana #4 7,153
3 +3 GBShitMonkey [RED] Al Bali #9 5,952
4 +1 USJimmyWrath [RED] Meboula #3 5,763
5 +46 BEPotter [YELW] Beshgar Noctis #8 4,080
6 +3 DEHarpyie [YELW] Rana #10 1,809
7 -4 DEUarggh [RED] Rana #11 1,312
8 +3 FRSganarelle [BLUE] Menkar #11 1,312
9 +42 USMrOwl [RED] Rana #5 1,046
10 +41 USMrTopS [YELW] Gorgonea Secunda #10 879
11 +4 FRSganarelle [BLUE] Menkar #12 874
12 +0 USdealtadawn [BLUE] Aldhafera #4 874
13 +0 USdealtadawn [BLUE] Aldhafera #3 874
14 -10 USMrOwl [RED] Alphirk #2 705
15 -7 USMrOwl [RED] Alphirk #5 705
16 +8 FRSganarelle [BLUE] Menkar #9 606
17 +8 FRSganarelle [BLUE] Menkar #10 582
18 -2 FRSganarelle [BLUE] Aldhafera #6 582
19 -2 USdealtadawn [BLUE] Ain #3 582
20 +7 DEHarpyie [YELW] Rana #6 582
21 -3 FRcolicoman [RED] Rana #2 582
22 -3 FRSganarelle [BLUE] Meboula #10 582
23 -3 FRSganarelle [BLUE] Meboula #12 582
24 -3 FRSganarelle [BLUE] Meboula #11 582
25 +4 FRSganarelle [BLUE] Aldhafera #8 387
26 +9 USMrOwl [RED] Alphirk #7 387
27 +1 DEHarpyie [YELW] Rana #12 387
28 -2 FRSganarelle [BLUE] Aldhafera #2 387
29 +22 DEUarggh [RED] Tania Borealis #1 285
30 +1 USJimmyWrath [RED] Meboula #2 276
31 +8 DEGeneralPlanet [YELW] Achird #8 261
32 +8 FRcolicoman [RED] Ras al Asad al Shamaliyy #6 258
33 +8 DEGeneralPlanet [YELW] Achird #3 258
34 +2 USMrOwl [RED] Alphirk #9 258
35 +12 USMrOwl [RED] Alphirk #8 258
36 +2 USMrOwl [RED] Alphirk #4 258
37 -5 USMrOwl [RED] Alphirk #11 258
38 -5 USMrOwl [RED] Alphirk #10 258
39 -5 USMrOwl [RED] Alphirk #12 258
40 -3 USRustyDeNail [BLUE] Aldhafera #11 258
41 +1 USdealtadawn [BLUE] Ain #4 258
42 +9 DESunny [RED] Korneforos #1 258
43 +8 DESunny [RED] Korneforos #3 258
44 +7 DESunny [RED] Korneforos #2 258
45 +6 DESunny [RED] Korneforos #7 258
46 +5 DESunny [RED] Korneforos #9 258
47 -3 DEUarggh [RED] Al Bali #5 234
48 -3 FRSganarelle [BLUE] Ain #6 225
49 -3 USSirChucksALot [RED] Tania Borealis #8 171
50 -1 DEUarggh [RED] Inkalunis #1 126